Selected works for sale Artist's CV
| 1979 | Seascape Installation | Robert McDougall Art Gallery, ChCh, N.Z. |
| 1980 | Street Show: Street Grid | Robert McDougall Art Gallery, ChCh, N.Z. |
| Airspace | Wairarapa Arts Centre, Masterton, N.Z. | |
| 1981 | Echo | Arts Centre, Christchurch, N.Z. |
| Vanishing Points | Auckland City Art Gallery, N.Z. | |
| Reflections. | National Art Gallery, Wellington, N.Z. | |
| 1984 | The Rock | Bank of New Zealand Centre, Wellington, N.Z. |
| Paper, Scissors, Rock | Robert McDougall Art Gallery, Christchurch, N.Z. | |
| 5 Large Works | Graduate Centre Mall, City University of NY, USA | |
| Lightwell | Private Commission, Wellington, N.Z. | |
| 1986 | Going For Broke | Govett Brewster Art Gallery, New Plymouth, N.Z. |
| 1987 | Ripples | Waikato Museum of Art and History, Hamilton, NZ |
| Plumbobs | Private Commission, Christchurch, N.Z. | |
| 1988 | Vanity 1 | The Australian Biennale, Art Gallery of N.S.W. Sydney |
| Vanity 2 | Melbourne Concert Hall, Melbourne, Australia | |
| Featherlight | Methodist Trust Building, Auckland, N.Z. | |
| 1989 | Globe | Magiciens de la Terre: Musee National d'Art Moderne |
| Paris, France. | ||
| Framework | National Art Gallery, Wellington, N.Z. | |
| Get The Picture | Wellington Railway Station, N.Z. | |
| 1990 | Macaw Feather | Private Commission, Wellington, N.Z. |
| Leadlight | Private Commission, Wellington. | |
| Blue/Green | The Bath House, Rotorua, N.Z. | |
| Globe Down Under | Sargeant Gallery, Wanganui, N.Z. | |
| Featherlight | Aotea Centre Foyer, Auckland, N.Z. | |
| 1991 | Orb | Private Commission, Taranaki, N.Z. |
| Awakenings | Hastings Boys High School, N.Z. | |
| Jetset Globe | Jetset Tours Building, Melbourne, Australia. | |
| Spectra | Aotea Centre, Auckland, N.Z. | |
| 1992 | Snap | Adelaide Festival Centre, Australia. |
| Wave Screens | Private Commission, Auckland, N.Z. | |
| Throwback | Albert Park, Auckland, N.Z. | |
| Echo (re-installation) | Arts Centre, Christchurch, N.Z. | |
| Globe Installation | Gow Langsford Gallery, Auckland, N.Z. | |
| Vertigo | Gallery Kobayashi, Tokyo, Japan. | |
| Perception Room | Capital Discovery Place, Wellington, N.Z. | |
| 1993 | Lens | Petrocorp Building, New Plymouth, N.Z. |
| Untitled | High Court of New Zealand, Wellington, N.Z. | |
| Flying Chairs | Sculpture in the Gardens, Christchurch, N.Z. | |
| Canopy | Queensland Art Gallery, Brisbane, Australia. | |
| 1994 | Steps | Museum of Contemporary Art, Sydney, N.Z. |
| Nor'West Arch | Lincoln university, Lincoln, N.Z. | |
| Kahu | Takahanga Marae, Kaikoura, N.Z. | |
| Horizons | Private Commission, Kaukapakapa, N.Z. | |
| Different Skies | Osaka Business Park, Japan. | |
| Flying Chairs | Private Commission, Kaukapakapa, N.Z. | |
| Globe | National Gallery of Australia, Canberra. | |
| 1995 | Down | Private Commission, Auckland, N.Z. |
| Canoe | SkyCity Casino, Auckland, N.Z. | |
| 1996 | Decoy Feathersphere | Private Commission, Te Horo, N.Z. |
| Decoy Down | Private Commission, Te Horo, N.Z. | |
| Majestic Earth | Majestic Centre, Wellington, N.Z. | |
| 1997 | Vanishing Stairs | Phileo Promenade, Kuala Lumpur, Malaysia. |
| Leafsphere | Wisma Perkasa, Kuala Lumpur, Malaysia. | |
| 1998 | Ferns | Wellington Civic Square,Wellington, N.Z. |
| Expansion | Pyne Gould Corporation, Christchurch, N.Z. | |
| Plumage | Phileo Damansara, Kuala Lumpur, Malaysia. | |
| Butterflies | Phileo Avenue, Kuala Lumpur, N.Z. | |
| Tranquility | Tsing Yi MTR Station, Hong Kong. | |
| Flora | Private Commission, Governors Bay, N.Z. | |
| 1999 | Sphere, Cone, Cylinder | Designworks, Wellington, N.Z. |
| Starferns | Apec conference, Auckland Town Hall, N.Z. | |
| Feathers | East Main Entry, Stadium Australia, Sydney. | |
| Ripples and Rays | Clear Communications, Takapuna, Auckland, N.Z. | |
| 2000 | Skies | West Main Entry Artwork, Stadium Australia, N.Z. |
| 2001 | Flying Steps | Hunter Courtyard, Victoria University, Wgtn, N.Z. |
| Cones | Dunedin Public Art Gallery, N.Z. | |
| Chalice | Cathedral Square, Christchurch, N.Z. | |
| 2002 | Lapped Sphere | Christchurch Girls' High School, Christchurch, N.Z. |
| Suntrap | Hastings District Council, Hastings, N.Z. | |
| Diamonds | National Gallery of Australia, Canberra. | |
| Other Peoples Houses | Private Commission, Waiheke Island, N.Z. | |
| 2003 | Chevron | Kate Edger Commons, University of Auckland. |
| Corro Dome | Private Commission. Sydney, Australia. | |
| 2004 | Fanfare | Sydney Harbour Bridge. Australia. |
| 2005 | Bomber Command | Australian War Memorial. Canberra. |
| H2O | Lincoln University. N.Z. | |
| Mahana Ceiling Dome | Woollaston Estate Winery, Motueka, N.Z. | |
| Raindrops. | Lumiere Building. Manchester .U.K. | |
| 2006 | Anchor. | Victoria Point. Docklands. Melbourne. Australia. |
| Wellsphere. | Gouldon Square.Rochdale Road. Manchester. UK | |
| 2009 | Feather | Two Paddocks Winery, Central Otago, N.Z. |
| 2010 | Feather and Ripples | Christchurch City Council Building, N.Z. |
| Sky Lens | Cashel Mall, Christchurch, N.Z. | |
| Cubes | St. Andrew's College, Christchurch, N.Z. | |
| 2012 | Feather From Afar | International Finance Centre, Shanghai, China |
| 2013 | Blue Feather | Private Commission, Wellington, N.Z. |
| Boats and Birds | ANZ Tower, Auckland CBD, N.Z. | |
| 2014 | Spires | Latimer Square, Christchurch, N.Z. |
| On Reflection |
Private Commission, Christchurch, N.Z. | |
| 2015 | Landscape Bowl |
Foodstuffs, Christchurch, N.Z. |
| Sunbeams |
Ohinetahi, Governors Bay, Christchurch, N.Z. | |
| Vortex |
Tai Tapu Sculpture Garden, Tai Tapu, N.Z. | |
| 2016 | Doves |
Methodist Church for N.Z. Christchurch, N.Z. |
| Cross |
Bishop Selwyn Chapel, Holy Trinity Cathedral, Auckland | |
| 2017 | Flight |
Private Commission, Christchurch, N.Z. |
| Ascension |
Masterton City Council, Masterton, N.Z. | |
| 2018 | Kea Feather |
Private Commission, Arrowtown, N.Z. |
| 2019 | Raindrop |
Private Commission, Ashburton, N.Z. |
| 2020 | Florasphere |
Private Commission, Canterbury, N.Z. |
| 1972 | Untitled exhibition | Pinacotheca Gallery, Melbourne, Australia |
| 1973 | Graduate show | Pinacotheca Gallery, Melbourne, Australia |
| 1975 | 3 Black Holes | CSA Gallery, Christchurch, N.Z. |
| 1978 | House Alterations | Brooke-Gifford Gallery,Christchurch, N.Z. |
| 1979 | Interiors | Elva Bett Gallery, Wellington, N.Z. |
| Order/Chaos | Bosshard Gallery, Dunedin, N.Z. | |
| 1980 | Recent Series | Denis Cohn Gallery, Auckland, N.Z. |
| Here and There | NZ Chancellery, Washington DC, U.S.A. | |
| 1981 | Here and There | Denis Cohn Gallery, Auckland, N.Z. |
| Escapes | Peter McLeavey Gallery, Wellington, N.Z. | |
| Boundaries | Brooke-Gifford Gallery, Christchurch, N.Z. | |
| 1982 | Holes | Robinson Brooker Gallery, ChCh, N.Z. |
| Land Escapes | Denis Cohn Gallery, Auckland, N.Z. | |
| 1984 | Sunset Constructions | Denis Cohn Gallery, Auckland, N.Z. |
| Rock Constructions | Brooke-Gifford Gallery, Dunedin, N.Z. | |
| 1985 | Mirrors | Bosshard Gallery, Dunedin, N.Z. |
| New Wall Works | Denis Cohn Gallery, Auckland, N.Z. | |
| 1986 | Untitled exhibition | Janne land Gallery, Wellington, N.Z |
| Overhead Hardware | Brooke Gifford Gallery, Christchurch, N.Z. | |
| 1987 | Untitled exhibition | Sue Crockford Gallery, Auckland, N.Z. |
| Site Related Work 1981-87 | Centre For Contemporary Art, Hamilton | |
| 1988 | Untitled exhibition | Sue Crockford Gallery, Auckland, N.Z. |
| Untitled exhibition | Roslyn Oxley9 Gallery, Sydney, Australia. | |
| 1989 | Site Works 1981-89 | National Art Gallery, Wellington, N.Z. |
| 1990 | Untitled exhibition | Sue Crockford Gallery, Auckland, N.Z. |
| Untitled exhibition | Jonathan Jensen Gallery, Christchurch, N.Z. | |
| Untitled exhibition | Luba Bilu Gallery, Melbourne, Australia. | |
| 1991 | Untitled exhibition | Sue Crockford Gallery, Auckland, N.Z. |
| Untitled exhibition | Jonathan Jensen Gallery, Christchurch, N.Z. | |
| 1992 | Untitled exhibition | Luba Bilu Gallery, Melbourne, Australia. |
| Untitled exhibition | Jonathan Jensen Gallery, Christchurch, N.Z. | |
| Untitled exhibition | Infomuse Gallery, Tokyo, Japan. | |
| 1993 | New Work | Jonathan Jensen Gallery, Christchurch, N.Z. |
| 1994 | Steps and Stages | Jonathan Jensen Gallery, Christchurch, N.Z. |
| 2002 | Domes | City Art, Christchurch, N.Z. |
| 2003 | New Wall Sculptures | Peter Webb Galleries, Auckland, N.Z. |
| Wall Sculptures | Janne Land Gallery, Wellington, N.Z. | |
| 2004 | Wall Sculpture 2004 | Jonathan Smart Gallery, Christchurch, N.Z. |
| 2005 | Craters | Anna Bibby Gallery, Auckland, N.Z |
| Recent Wall Sculptures | Milford Galleries. Dunedin. N.Z. | |
| 2006 | Thoughts on Ice. | Janne Land Gallery.Wellington N.Z. |
| 2007 | Vanishing Points | Anna Bibby Gallery, Auckland, N.Z. |
| Recent Work | Milford Galleries. Queenstown. N.Z. | |
| Recent Work | Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2008 | Old/New/Borrowed/Blue | Milford Galleries, Dunedin, N.Z. |
| Selected Works | Milford Galleries, Queenstown, N.Z. | |
| 2009 | Deck: First Cut | Jonathan Smart Gallery, Christchurch, N.Z. |
| 2010 | Five Years | Milford Galleries, Queenstown, N.Z. |
| Deck: Second Hand | Milford Galleries, Dunedin, N.Z. | |
| Deck: Three of a Kind | Page Blackie Gallery, Wellington, N.Z. | |
| 2011 | Pulse | Page Blackie Gallery, Wellington, N.Z. |
| Incident 19992/2011 | Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2012 | Orange Zone | Page Blackie Gallery, Wellington, N.Z. |
| 2013 | Silver Linings | Milford Galleries, Dunedin, N.Z. |
| 2014 | Spires | Page Blackie Gallery, Wellington, N.Z. |
| Selected Works |
Milford Galleries, Dunedin, N.Z. | |
| on hollowed ground | Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2015 | Negative Space |
Milford Galleries, Dunedin, N.Z. |
| 2016 | 2nd Look | Jonathan Smart Gallery, Christchurch, N.Z. |
| Selected Works |
Milford Galleries, Dunedin, N.Z. | |
| 2017 | On Reflection |
The Central, Christchurch, N.Z. |
| Reflections |
Milford Galleries, Dunedin, N.Z. | |
| 2018 | New Works |
Milford Galleries, Dunedin, N.Z. |
| 2019 | Clouds and Feathers |
The Central, Christchurch, N.Z. |
| 2020 | Feathers 2020 |
Milford Galleries, Dunedin, N.Z. |
| 2021 | Feathers |
Auckland Art Fair, Jonathan Smart Gallery |
| Feathers |
Milford Galleries, Dunedin, N.Z. |
| 1974 | Enviromental Structures | Christchurch Arts Festival, N.Z. |
| 1978 | Platforms | CSA Gallery, Christchurch, N.Z. |
| Mildura Sculpture Triennial | Mildura Arts Centre, Mildura, Australia. | |
| Little Works | Auckland City Art Gallery, N.Z. | |
| 1980 | 4 New Zealand Sculptors | Sargeant Gallery, Wanganui, N.Z. |
| 1985 | Six New Zealand Artists | Perspecta '85, Mori Gallery, Sydney, Australia. |
| Better than Collecting Dust | Manawatu Art Gallery, Palmerston North, N.Z. | |
| Chance and Change | Auckland City Art Gallery, N.Z. | |
| 1986 | Aspects of Recent NZ Art | Auckland City Art Gallery, N.Z. |
| Content /Context | National Art Gallery, Wellington, N.Z. | |
| 1988 | NZ Xl | Auckland City Art Gallery, N.Z. |
| From the Southern Cross | Sydney Biennale, Art Gallery of NSW, Aust | |
| 1989 | Magiciens de la Terre | Musee National d'Art Moderne, Centre Georges |
| Pompidou, Paris, France. | ||
| 1991 | Review 1991 | Luba Bilu Gallery, Melbourne, Australia. |
| 1992 | Festival Exhibition | Gow Langsford Gallery, Wellington, N.Z. |
| Prospect Canterbury | Robert McDougall Art Gallery, Christchurch, N.Z. | |
| 1993 | Canopy | Asia Pacific Triennial of Contemporary Art, |
| Queensland Art Gallery, Brisbane, Australia. | ||
| 1994 | Incident | Art Now, Museum of New Zealand, Wellington. |
| Virtual Reality | National Gallery of Australia ,Canberra | |
| 1995 | H2O | Dowse Art Gallery, Lower Hutt, N.Z. |
| 2003 | Sculpture on the Gulf | Waiheke Island, N.Z. |
| 2004 | Cutouts | Anna Bibby Gallery, Auckland, N.Z. |
| Project 04 | Peter Webb Galleries, Auckland, N.Z. | |
| 2006 | Tribute | Auckland City Art Gallery, Auckland. N.Z. |
| Birds | Pataka, Porirua, N.Z. | |
| 2009 | Dawson / Petre / Arnold |
Milford Galleries, Queenstown, N.Z. |
| Optimism |
Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2010 | Winter Show |
Milford Galleries, Queenstown, N.Z. |
| fragments, figments & frogs |
Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2011 | Parallel |
Milford Galleries, Dunedin, N.Z. |
| 2012 | Small Works |
Milford Galleries, Queenstown, N.Z. |
| 2013 | Pi-r-squared |
Jonathan Smart Gallery, Christchurch, N.Z. |
| 25 / 52 |
Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2014 | Spring Catalogue |
Milford Galleries, Queenstown, N.Z. |
| CHOICE | Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2016 | Auckland Art Fair |
Milford Galleries |
| Vibre |
Jonathan Smart Gallery, Christchurch, N.Z. | |
| Group Show #54 |
Jonathan Smart Gallery, Christchurch, N.Z. | |
| 2017 | The Return |
The Central, Christchurch, N.Z. |
| Studio 18d |
Milford Galleries, Dunedin, N.Z. | |
| Glimpse Panorama |
The Central, Christchurch, N.Z. | |
| 2018 | Rock 'n' Roll |
Jonathan Smart Gallery, Christchurch, N.Z. |
| Stanley Palmer & Company |
The Central, Christchurch, N.Z. | |
| The Arrow |
Milford Galleries, Queenstown, N.Z. | |
| 2019 | Object Show |
The Central, Christchurch, N.Z. |
| Roundabout |
Jonathan Smart Gallery, Christchurch, N.Z. | |
| New Works Show |
The Central, Christchurch, N.Z. | |
| 2020 | Sustaining The Local |
The Central, Christchurch, N.Z. |
| Flora |
Milford Galleries, Queenstown, N.Z. | |
| Group Show |
The Central, Christchurch, N.Z. | |
| 2021 | The New Salon |
Milford Galleries, Dunedin, N.Z. |